@include('microfin/miscellaneous/monthEndPendingAlert') @php function num($number,$filRoundUup){ if ($filRoundUup==1) { // return number_format(round($number),2); return number_format($number); } else{ return number_format($number,2); } } if ($filServiceCharge==1) { $serviceChargeText = '(With Service Charge)'; } else{ $serviceChargeText = '(Without Service Charge)'; } @endphp
| Report Date : {{$reportDate}} | Print Date : {{$printDate}} |
| (A) Dissaster Management Fund(DMF) | DMF Received from PKSF | PKSF DMF USED | NON-PKSF DMF USED | ||
|---|---|---|---|---|---|
Note-1 |
- | - | - | - | |
| (B) Fund Account | PKSF | NON-PKSF | PKSF & NON-PKSF | ||
| Cumulative Service Charge Collection | {{num($cumSerChargeCollectionPKSF,$filRoundUup)}} | {{num($cumSerChargeCollectionNON_PKSF,$filRoundUup)}} | {{num($cumSerChargeCollectionPKSF + $cumSerChargeCollectionNON_PKSF,$filRoundUup)}} | ||
| Total Others Income | {{num($totalOthersIncomePKSF,$filRoundUup)}} | {{num($totalOthersIncomeNON_PKSF,$filRoundUup)}} | {{num($totalOthersIncomePKSF + $totalOthersIncomeNON_PKSF,$filRoundUup)}} | ||
| Cumulative Total Income | {{num($cumSerChargeCollectionPKSF + $totalOthersIncomePKSF,$filRoundUup)}} | {{num($cumSerChargeCollectionNON_PKSF + $totalOthersIncomeNON_PKSF,$filRoundUup)}} | {{num($cumSerChargeCollectionPKSF + $cumSerChargeCollectionNON_PKSF + $totalOthersIncomePKSF + $totalOthersIncomeNON_PKSF,$filRoundUup)}} | ||
| Cumulative Total Expenditure | {{num($cumTotalExpenditurePKSF,$filRoundUup)}} | {{num($cumTotalExpenditureNON_PKSF,$filRoundUup)}} | {{num($cumTotalExpenditurePKSF + $cumTotalExpenditureNON_PKSF,$filRoundUup)}} | ||
| Fund Account (Surplus) | {{num($surplusPKSF,$filRoundUup)}} | {{num($surplusNON_PKSF,$filRoundUup)}} | {{num($surplusPKSF + $surplusNON_PKSF,$filRoundUup)}} | ||
| Reserve Fund | {{num($reserveFundPKSF,$filRoundUup)}} | {{num($reserveFundNON_PKSF,$filRoundUup)}} | {{num($reserveFundPKSF + $reserveFundNON_PKSF,$filRoundUup)}} | ||
| Cumulative Total Salary Paid | {{num($staffSalaryPKSF,$filRoundUup)}} | {{num($staffSalaryNON_PKSF,$filRoundUup)}} | {{num($staffSalaryPKSF + $staffSalaryNON_PKSF,$filRoundUup)}} | ||
| PKSF Fund Account: | Cumulative Receive | Cumulative Payment | Current Outstanding | End of the Month Due | Next 12 month Payable Amount | |||
|---|---|---|---|---|---|---|---|---|
| Principle | Service Charge | Principle | Service Charge | |||||
Note-2 (PKSF) |
@endif
{{$pksfLoanProduct->name}} | {{num($cumulativeReceive,$filRoundUup)}} | {{num($paymentPrincipal,$filRoundUup)}} | {{num($paymentInterest,$filRoundUup)}} | {{num($outstanding,$filRoundUup)}} | {{num($duePrincipal,$filRoundUup)}} | {{num($dueInterest,$filRoundUup)}} | {{num($nextPayable,$filRoundUup)}} |
| Total | {{num($cumulativeReceive,$filRoundUup)}} | {{num($paymentPrincipal,$filRoundUup)}} | {{num($paymentInterest,$filRoundUup)}} | {{num($outstanding,$filRoundUup)}} | {{num($duePrincipal,$filRoundUup)}} | {{num($dueInterest,$filRoundUup)}} | {{num($nextPayable,$filRoundUup)}} | |
| NON-PKSF Fund Account: | Cumulative Receive | Cumulative Payment | Current Outstanding | End of the Month Due | Next 12 month Payable Amount | |||
|---|---|---|---|---|---|---|---|---|
| Principle | Service Charge | Principle | Service Charge | |||||
Note-2 (NON-PKSF) |
@endif
{{$non_pksfLoanProduct->name}} | {{num($cumulativeReceive,$filRoundUup)}} | {{num($paymentPrincipal,$filRoundUup)}} | {{num($paymentInterest,$filRoundUup)}} | {{num($outstanding,$filRoundUup)}} | {{num($duePrincipal,$filRoundUup)}} | {{num($dueInterest,$filRoundUup)}} | {{num($nextPayable,$filRoundUup)}} |
| Total | {{num($cumulativeReceive,$filRoundUup)}} | {{num($paymentPrincipal,$filRoundUup)}} | {{num($paymentInterest,$filRoundUup)}} | {{num($outstanding,$filRoundUup)}} | {{num($duePrincipal,$filRoundUup)}} | {{num($dueInterest,$filRoundUup)}} | {{num($nextPayable,$filRoundUup)}} | |
| Savings Fund | General Savings | Voluntary Savings | Other Savings | Total Savings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
Note-3 (PKSF) |
Cumulative Savings Collection (A) | {{num($cumGenSavCollMale,$filRoundUup)}} | {{num($cumGenSavCollFemale,$filRoundUup)}} | {{num($cumGenSavCollMale + $cumGenSavCollFemale,$filRoundUup)}} | {{num($cumVOlSavCollMale,$filRoundUup)}} | {{num($cumVOlSavCollFemale,$filRoundUup)}} | {{num($cumVOlSavCollMale + $cumVOlSavCollFemale,$filRoundUup)}} | {{num($cumOthSavCollMale,$filRoundUup)}} | {{num($cumOthSavCollFemale,$filRoundUup)}} | {{num($cumOthSavCollMale + $cumOthSavCollFemale,$filRoundUup)}} | {{num($totalMaleSavCollection,$filRoundUup)}} | {{num($totalFemaleSavCollection,$filRoundUup)}} | {{num($totalMaleSavCollection + $totalFemaleSavCollection,$filRoundUup)}} |
| Cumulative Interest Provission (B) | {{num($cumGenSavInterestMale,$filRoundUup)}} | {{num($cumGenSavInterestFemale,$filRoundUup)}} | {{num($cumGenSavInterestMale + $cumGenSavInterestFemale,$filRoundUup)}} | {{num($cumVOlSavInterestMale,$filRoundUup)}} | {{num($cumVOlSavInterestFemale,$filRoundUup)}} | {{num($cumVOlSavInterestMale + $cumVOlSavInterestFemale,$filRoundUup)}} | {{num($cumOthSavInterestMale,$filRoundUup)}} | {{num($cumOthSavInterestFemale,$filRoundUup)}} | {{num($cumOthSavInterestMale + $cumOthSavInterestFemale,$filRoundUup)}} | @php $cumSavInterestMale = $cumGenSavInterestMale + $cumVOlSavInterestMale + $cumOthSavInterestMale; $cumSavInterestFemale = $cumGenSavInterestFemale + $cumVOlSavInterestFemale + $cumOthSavInterestFemale; @endphp{{num($cumSavInterestMale,$filRoundUup)}} | {{num($cumSavInterestFemale,$filRoundUup)}} | {{num($cumSavInterestMale + $cumSavInterestFemale,$filRoundUup)}} | |
| Total Savings (C) = (A) + (B) | {{num($cumGenSavMaleAB,$filRoundUup)}} | {{num($cumGenSavFemaleAB,$filRoundUup)}} | {{num($cumGenSavMaleAB + $cumGenSavFemaleAB,$filRoundUup)}} | {{num($cumVOlSavMaleAB,$filRoundUup)}} | {{num($cumVOlSavFemaleAB,$filRoundUup)}} | {{num($cumVOlSavMaleAB + $cumVOlSavFemaleAB,$filRoundUup)}} | {{num($cumOthSavMaleAB,$filRoundUup)}} | {{num($cumOthSavFemaleAB,$filRoundUup)}} | {{num($cumOthSavMaleAB + $cumOthSavFemaleAB,$filRoundUup)}} | {{num($totalMaleSavCollection,$filRoundUup)}} | {{num($totalFemaleSavCollection,$filRoundUup)}} | {{num($totalMaleSavCollection + $totalFemaleSavCollection,$filRoundUup)}} | |
| Cumulative Savings Return/withdrwal (D) | {{num($cumGenSavWithdrawMale,$filRoundUup)}} | {{num($cumGenSavWithdrawFemale,$filRoundUup)}} | {{num($cumGenSavWithdrawMale + $cumGenSavWithdrawFemale,$filRoundUup)}} | {{num($cumVOlSavWithdrawMale,$filRoundUup)}} | {{num($cumVOlSavWithdrawFemale,$filRoundUup)}} | {{num($cumVOlSavWithdrawMale + $cumVOlSavWithdrawFemale,$filRoundUup)}} | {{num($cumOthSavWithdrawMale,$filRoundUup)}} | {{num($cumOthSavWithdrawFemale,$filRoundUup)}} | {{num($cumOthSavWithdrawMale + $cumOthSavWithdrawFemale,$filRoundUup)}} | {{num($totalMaleWithdraw,$filRoundUup)}} | {{num($totalFemaleWithdraw,$filRoundUup)}} | {{num($totalMaleWithdraw + $totalFemaleWithdraw,$filRoundUup)}} | |
| Current Savings Balance (E) = (C) - (D) | {{num($cumGenSavBalMale,$filRoundUup)}} | {{num($cumGenSavBalFemale,$filRoundUup)}} | {{num($cumGenSavBalMale + $cumGenSavBalFemale,$filRoundUup)}} | {{num($cumVOlSavBalMale,$filRoundUup)}} | {{num($cumVOlSavBalFemale,$filRoundUup)}} | {{num($cumVOlSavBalMale + $cumVOlSavBalFemale,$filRoundUup)}} | {{num($cumOthSavBalMale,$filRoundUup)}} | {{num($cumOthSavBalFemale,$filRoundUup)}} | {{num($cumOthSavBalMale + $cumOthSavBalFemale,$filRoundUup)}} | {{num($totalSavBalMale,$filRoundUup)}} | {{num($totalSavBalFemale,$filRoundUup)}} | {{num($totalSavBalMale + $totalSavBalFemale,$filRoundUup)}} | |
| Savings Fund | General Savings | Voluntary Savings | Other Savings | Total Savings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
Note-3 (NON-PKSF) |
Cumulative Savings Collection (A) | {{num($cumGenSavCollMaleNonPksf,$filRoundUup)}} | {{num($cumGenSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumGenSavCollMaleNonPksf + $cumGenSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavCollMaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavCollMaleNonPksf + $cumVOlSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavCollMaleNonPksf,$filRoundUup)}} | {{num($cumOthSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavCollMaleNonPksf + $cumOthSavCollFemaleNonPksf,$filRoundUup)}} | {{num($totalMaleSavCollectionNonPksf,$filRoundUup)}} | {{num($totalFemaleSavCollectionNonPksf,$filRoundUup)}} | {{num($totalMaleSavCollectionNonPksf + $totalFemaleSavCollectionNonPksf,$filRoundUup)}} |
| Cumulative Interest Provission (B) | {{num($cumGenSavInterestMaleNonPksf,$filRoundUup)}} | {{num($cumGenSavInterestFemaleNonPksf,$filRoundUup)}} | {{num($cumGenSavInterestMaleNonPksf + $cumGenSavInterestFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavInterestMaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavInterestFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavInterestMaleNonPksf + $cumVOlSavInterestFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavInterestMaleNonPksf,$filRoundUup)}} | {{num($cumOthSavInterestFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavInterestMaleNonPksf + $cumOthSavInterestFemaleNonPksf,$filRoundUup)}} | @php $cumSavInterestMaleNonPksf = $cumGenSavInterestMaleNonPksf + $cumVOlSavInterestMaleNonPksf + $cumOthSavInterestMaleNonPksf; $cumSavInterestFemaleNonPksf = $cumGenSavInterestFemaleNonPksf + $cumVOlSavInterestFemaleNonPksf + $cumOthSavInterestFemaleNonPksf; @endphp{{num($cumSavInterestMaleNonPksf,$filRoundUup)}} | {{num($cumSavInterestFemaleNonPksf,$filRoundUup)}} | {{num($cumSavInterestMaleNonPksf + $cumSavInterestFemaleNonPksf,$filRoundUup)}} | |
| Total Savings (C) = (A) + (B) | {{num($cumGenSavMaleNonPksfAB,$filRoundUup)}} | {{num($cumGenSavFemaleNonPksfAB,$filRoundUup)}} | {{num($cumGenSavMaleNonPksfAB + $cumGenSavFemaleNonPksfAB,$filRoundUup)}} | {{num($cumVOlSavMaleNonPksfAB,$filRoundUup)}} | {{num($cumVOlSavFemaleNonPksfAB,$filRoundUup)}} | {{num($cumVOlSavMaleNonPksfAB + $cumVOlSavFemaleNonPksfAB,$filRoundUup)}} | {{num($cumOthSavMaleNonPksfAB,$filRoundUup)}} | {{num($cumOthSavFemaleNonPksfAB,$filRoundUup)}} | {{num($cumOthSavMaleNonPksfAB + $cumOthSavFemaleNonPksfAB,$filRoundUup)}} | {{num($cumSavMaleNonPksfAB,$filRoundUup)}} | {{num($cumSavFemaleNonPksfAB,$filRoundUup)}} | {{num($cumSavMaleNonPksfAB + $cumSavFemaleNonPksfAB,$filRoundUup)}} | |
| Cumulative Savings Return/withdrwal (D) | {{num($cumGenSavWithdrawMaleNonPksf,$filRoundUup)}} | {{num($cumGenSavWithdrawFemaleNonPksf,$filRoundUup)}} | {{num($cumGenSavWithdrawMaleNonPksf + $cumGenSavWithdrawFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavWithdrawMaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavWithdrawFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavWithdrawMaleNonPksf + $cumVOlSavWithdrawFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavWithdrawMaleNonPksf,$filRoundUup)}} | {{num($cumOthSavWithdrawFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavWithdrawMaleNonPksf + $cumOthSavWithdrawFemaleNonPksf,$filRoundUup)}} | {{num($totalMaleWithdrawNonPksf,$filRoundUup)}} | {{num($totalFemaleWithdrawNonPksf,$filRoundUup)}} | {{num($totalMaleWithdrawNonPksf + $totalFemaleWithdrawNonPksf,$filRoundUup)}} | |
| Current Savings Balance (E) = (C) - (D) | {{num($cumGenSavBalMaleNonPksf,$filRoundUup)}} | {{num($cumGenSavBalFemaleNonPksf,$filRoundUup)}} | {{num($cumGenSavBalMaleNonPksf + $cumGenSavBalFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavBalMaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavBalFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavBalMaleNonPksf + $cumVOlSavBalFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavBalMaleNonPksf,$filRoundUup)}} | {{num($cumOthSavBalFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavBalMaleNonPksf + $cumOthSavBalFemaleNonPksf,$filRoundUup)}} | {{num($totalSavBalMaleNonPksf,$filRoundUup)}} | {{num($totalSavBalFemaleNonPksf,$filRoundUup)}} | {{num($totalSavBalMaleNonPksf + $totalSavBalFemaleNonPksf,$filRoundUup)}} | |
| Total PKSF & NON-PKSF | {{num($tCumGenSavBalMale,$filRoundUup)}} | {{num($tCumGenSavBalFemale,$filRoundUup)}} | {{num($tCumGenSavBal,$filRoundUup)}} | {{num($tCumVOlSavBalMale,$filRoundUup)}} | {{num($tCumVOlSavBalFemale,$filRoundUup)}} | {{num($tCumVOlSavBal,$filRoundUup)}} | {{num($tCumOthSavBalMale,$filRoundUup)}} | {{num($tCumOthSavBalFemale,$filRoundUup)}} | {{num($tCumOthSavBal,$filRoundUup)}} | {{num($tTotalSavBalMale,$filRoundUup)}} | {{num($tTotalSavBalFemale,$filRoundUup)}} | {{num($tTotalSavBal,$filRoundUup)}} | |
Note-4 (PKSF) |
Outstanding Account (Outstanding in the Field) |
Male | Female | Total | |
|---|---|---|---|---|---|
| {{$loanCategory->name}} | Cumulative Loan Disbursement | {{num($pksfLoanDisbursementMale,$filRoundUup)}} | {{num($pksfLoanDisbursementFemale,$filRoundUup)}} | {{num($pksfLoanDisbursementMale + $pksfLoanDisbursementFemale,$filRoundUup)}} | |
| Cumulative Loan Collection | {{num($pksfLoanCollectionMale,$filRoundUup)}} | {{num($pksfLoanCollectionFemale,$filRoundUup)}} | {{num($pksfLoanCollectionMale + $pksfLoanCollectionFemale,$filRoundUup)}} | ||
| Current Outstanding | {{num($pksfOutstandingMale,$filRoundUup)}} | {{num($pksfOutstandingFemale,$filRoundUup)}} | {{num($pksfOutstandingMale + $pksfOutstandingFemale,$filRoundUup)}} | ||
| Total PKSF | Cumulative Loan Disbursement | {{num($pksfLoanDisbursementMale,$filRoundUup)}} | {{num($pksfLoanDisbursementFemale,$filRoundUup)}} | {{num($pksfLoanDisbursementMale + $pksfLoanDisbursementFemale,$filRoundUup)}} | |
| Cumulative Loan Collection | {{num($pksfLoanCollectionMale,$filRoundUup)}} | {{num($pksfLoanCollectionFemale,$filRoundUup)}} | {{num($pksfLoanCollectionMale + $pksfLoanCollectionFemale,$filRoundUup)}} | ||
| Current Outstanding | {{num($pksfOutstandingMale,$filRoundUup)}} | {{num($pksfOutstandingFemale,$filRoundUup)}} | {{num($pksfOutstandingMale + $pksfOutstandingFemale,$filRoundUup)}} | ||
Note-4 (NON-PKSF) |
Outstanding Account (Outstanding in the Field) |
Male | Female | Total | |
|---|---|---|---|---|---|
| {{$loanCategory->name}} | Cumulative Loan Disbursement | {{num($nonPksfLoanDisbursementMale,$filRoundUup)}} | {{num($nonPksfLoanDisbursementFemale,$filRoundUup)}} | {{num($nonPksfLoanDisbursementMale + $nonPksfLoanDisbursementFemale,$filRoundUup)}} | |
| Cumulative Loan Collection | {{num($nonPksfLoanCollectionMale,$filRoundUup)}} | {{num($nonPksfLoanCollectionFemale,$filRoundUup)}} | {{num($nonPksfLoanCollectionMale + $nonPksfLoanCollectionFemale,$filRoundUup)}} | ||
| Current Outstanding | {{num($nonPksfOutstandingMale,$filRoundUup)}} | {{num($nonPksfOutstandingFemale,$filRoundUup)}} | {{num($nonPksfOutstandingMale + $nonPksfOutstandingFemale,$filRoundUup)}} | ||
| Total NON-PKSF | Cumulative Loan Disbursement | {{num($nonPksfLoanDisbursementMale,$filRoundUup)}} | {{num($nonPksfLoanDisbursementFemale,$filRoundUup)}} | {{num($nonPksfLoanDisbursementMale + $nonPksfLoanDisbursementFemale,$filRoundUup)}} | |
| Cumulative Loan Collection | {{num($nonPksfLoanCollectionMale,$filRoundUup)}} | {{num($nonPksfLoanCollectionFemale,$filRoundUup)}} | {{num($nonPksfLoanCollectionMale + $nonPksfLoanCollectionFemale,$filRoundUup)}} | ||
| Current Outstanding | {{num($nonPksfOutstandingMale,$filRoundUup)}} | {{num($nonPksfOutstandingFemale,$filRoundUup)}} | {{num($nonPksfOutstandingMale + $nonPksfOutstandingFemale,$filRoundUup)}} | ||
| Total PKSF & NON-PKSF | Cumulative Loan Disbursement | {{num($loanDisbursementMale,$filRoundUup)}} | {{num($loanDisbursementFemale,$filRoundUup)}} | {{num($totalLoanDisbursement,$filRoundUup)}} | |
|---|---|---|---|---|---|
| Cumulative Loan Collection | {{num($loanCollectionMale,$filRoundUup)}} | {{num($loanCollectionFemale,$filRoundUup)}} | {{num($totalLoanCollection,$filRoundUup)}} | ||
| Current Outstanding | {{num($outstandingMale,$filRoundUup)}} | {{num($outstandingFemale,$filRoundUup)}} | {{num($totalOutstanding,$filRoundUup)}} | ||
| Component | Cumulative Write Off Information | Cumulative Service Charge Collection | ||||||
|---|---|---|---|---|---|---|---|---|
| Funding Organization Name | Loan Product Category Name | Male | Female | Total | ||||
| No. of Member | Amount | No. of Member | Amount | No. of Member | Amount | |||
| PKSF | @endif{{$pksfLoanCategory->name}} | {{$maleWriteOffNo}} | {{num($maleWriteOffAmount,$filRoundUup)}} | {{$femaleWriteOffNo}} | {{num($femaleWriteOffAmount,$filRoundUup)}} | {{$bothWtiteOffNo}} | {{num($bothWriteOffAmount,$filRoundUup)}} | {{num($cumServiceChargeAmount,$filRoundUup)}} |
| Total PKSF | {{$maleWriteOffNo}} | {{num($maleWriteOffAmount,$filRoundUup)}} | {{$femaleWriteOffNo}} | {{num($femaleWriteOffAmount,$filRoundUup)}} | {{$bothWtiteOffNo}} | {{num($bothWriteOffAmount,$filRoundUup)}} | {{num($cumServiceChargeAmount,$filRoundUup)}} | |
| NON-PKSF | @endif{{$nonPksfLoanCategory->name}} | {{$maleWriteOffNo}} | {{num($maleWriteOffAmount,$filRoundUup)}} | {{$femaleWriteOffNo}} | {{num($femaleWriteOffAmount,$filRoundUup)}} | {{$bothWtiteOffNo}} | {{num($bothWriteOffAmount,$filRoundUup)}} | {{num($cumServiceChargeAmount,$filRoundUup)}} |
| Total NON-PKSF | {{$maleWriteOffNo}} | {{num($maleWriteOffAmount,$filRoundUup)}} | {{$femaleWriteOffNo}} | {{num($femaleWriteOffAmount,$filRoundUup)}} | {{$bothWtiteOffNo}} | {{num($bothWriteOffAmount,$filRoundUup)}} | {{num($cumServiceChargeAmount,$filRoundUup)}} | |
| Total PKSF & NON-PKSF | {{$maleWriteOffNo}} | {{num($maleWriteOffAmount,$filRoundUup)}} | {{$femaleWriteOffNo}} | {{num($femaleWriteOffAmount,$filRoundUup)}} | {{$bothWtiteOffNo}} | {{num($bothWriteOffAmount,$filRoundUup)}} | {{num($cumServiceChargeAmount,$filRoundUup)}} | |