@include('microfin/miscellaneous/monthEndPendingAlert') @php function num($number,$filRoundUup){ if ($filRoundUup==1) { // return number_format(round($number),2); return number_format($number); } else{ return number_format($number,2); } } if ($filServiceCharge==1) { $serviceChargeText = '(With Service Charge)'; } else{ $serviceChargeText = '(Without Service Charge)'; } @endphp
| Report Date : {{$reportDate}} | Print Date : {{$printDate}} |
Note-1 |
(A) Dissaster Management Fund(DMF) | DMF Received from PKSF | PKSF DMF USED | NON-PKSF DMF USED | |
|---|---|---|---|---|---|
| - | - | - | |||
| (B) Fund Account | PKSF | NON-PKSF | PKSF & NON-PKSF | ||
| Cumulative Service Charge Collection | - | {{num($cumSerChargeCollectionNON_PKSF,$filRoundUup)}} | {{num($cumSerChargeCollectionNON_PKSF,$filRoundUup)}} | ||
| Total Others Income | - | {{num($totalOthersIncomeNON_PKSF,$filRoundUup)}} | {{num($totalOthersIncomeNON_PKSF,$filRoundUup)}} | ||
| Cumulative Total Income | - | {{num($cumSerChargeCollectionNON_PKSF + $totalOthersIncomeNON_PKSF,$filRoundUup)}} | {{num($cumSerChargeCollectionNON_PKSF + $totalOthersIncomeNON_PKSF,$filRoundUup)}} | ||
| Cumulative Total Expenditure | - | {{num($cumTotalExpenditureNON_PKSF,$filRoundUup)}} | {{num($cumTotalExpenditureNON_PKSF,$filRoundUup)}} | ||
| Fund Account (Surplus) | - | {{num($surplusNON_PKSF,$filRoundUup)}} | {{num($surplusNON_PKSF,$filRoundUup)}} | ||
| Reserve Fund | - | {{num($reserveFundNON_PKSF,$filRoundUup)}} | {{num($reserveFundNON_PKSF,$filRoundUup)}} | ||
| Cumulative Total Salary Paid | - | {{num($staffSalaryNON_PKSF,$filRoundUup)}} | {{num($staffSalaryNON_PKSF,$filRoundUup)}} | ||
Note-2 (NON-PKSF) |
NON-PKSF Fund Account: | Cumulative Receive | Cumulative Payment | Current Outstanding | End of the Month Due | Next 12 month Payable Amount | ||
|---|---|---|---|---|---|---|---|---|
| Principle | Service Charge | Principle | Service Charge | |||||
| {{$non_pksfLoanProduct->name}} | {{num($cumulativeReceive,$filRoundUup)}} | {{num($paymentPrincipal,$filRoundUup)}} | {{num($paymentInterest,$filRoundUup)}} | {{num($outstanding,$filRoundUup)}} | {{num($duePrincipal,$filRoundUup)}} | {{num($dueInterest,$filRoundUup)}} | {{num($nextPayable,$filRoundUup)}} | |
| Total | {{num($cumulativeReceive,$filRoundUup)}} | {{num($paymentPrincipal,$filRoundUup)}} | {{num($paymentInterest,$filRoundUup)}} | {{num($outstanding,$filRoundUup)}} | {{num($duePrincipal,$filRoundUup)}} | {{num($dueInterest,$filRoundUup)}} | {{num($nextPayable,$filRoundUup)}} | |
| Savings Fund | General Savings | Voluntary Savings | Other Savings | Total Savings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note-3 (NON-PKSF) |
M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
| Cumulative Savings Collection (A) | {{num($cumGenSavCollMaleNonPksf,$filRoundUup)}} | {{num($cumGenSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumGenSavCollMaleNonPksf + $cumGenSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavCollMaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavCollMaleNonPksf + $cumVOlSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavCollMaleNonPksf,$filRoundUup)}} | {{num($cumOthSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavCollMaleNonPksf + $cumOthSavCollFemaleNonPksf,$filRoundUup)}} | {{num($totalMaleSavCollectionNonPksf,$filRoundUup)}} | {{num($totalFemaleSavCollectionNonPksf,$filRoundUup)}} | {{num($totalMaleSavCollectionNonPksf + $totalFemaleSavCollectionNonPksf,$filRoundUup)}} | |
| Cumulative Interest Provission (B) | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | |
| Total Savings (C) = (A) + (B) | {{num($cumGenSavCollMaleNonPksf,$filRoundUup)}} | {{num($cumGenSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumGenSavCollMaleNonPksf + $cumGenSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavCollMaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavCollMaleNonPksf + $cumVOlSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavCollMaleNonPksf,$filRoundUup)}} | {{num($cumOthSavCollFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavCollMaleNonPksf + $cumOthSavCollFemaleNonPksf,$filRoundUup)}} | {{num($totalMaleSavCollectionNonPksf,$filRoundUup)}} | {{num($totalFemaleSavCollectionNonPksf,$filRoundUup)}} | {{num($totalMaleSavCollectionNonPksf + $totalFemaleSavCollectionNonPksf,$filRoundUup)}} | |
| Cumulative Savings Return/withdrwal (D) | {{num($cumGenSavWithdrawMaleNonPksf,$filRoundUup)}} | {{num($cumGenSavWithdrawFemaleNonPksf,$filRoundUup)}} | {{num($cumGenSavWithdrawMaleNonPksf + $cumGenSavWithdrawFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavWithdrawMaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavWithdrawFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavWithdrawMaleNonPksf + $cumVOlSavWithdrawFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavWithdrawMaleNonPksf,$filRoundUup)}} | {{num($cumOthSavWithdrawFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavWithdrawMaleNonPksf + $cumOthSavWithdrawFemaleNonPksf,$filRoundUup)}} | {{num($totalMaleWithdrawNonPksf,$filRoundUup)}} | {{num($totalFemaleWithdrawNonPksf,$filRoundUup)}} | {{num($totalMaleWithdrawNonPksf + $totalFemaleWithdrawNonPksf,$filRoundUup)}} | |
| Current Savings Balance (E) = (C) - (D) | {{num($cumGenSavBalMaleNonPksf,$filRoundUup)}} | {{num($cumGenSavBalFemaleNonPksf,$filRoundUup)}} | {{num($cumGenSavBalMaleNonPksf + $cumGenSavBalFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavBalMaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavBalFemaleNonPksf,$filRoundUup)}} | {{num($cumVOlSavBalMaleNonPksf + $cumVOlSavBalFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavBalMaleNonPksf,$filRoundUup)}} | {{num($cumOthSavBalFemaleNonPksf,$filRoundUup)}} | {{num($cumOthSavBalMaleNonPksf + $cumOthSavBalFemaleNonPksf,$filRoundUup)}} | {{num($totalSavBalMaleNonPksf,$filRoundUup)}} | {{num($totalSavBalFemaleNonPksf,$filRoundUup)}} | {{num($totalSavBalMaleNonPksf + $totalSavBalFemaleNonPksf,$filRoundUup)}} | |
Note-4 (NON-PKSF) |
Outstanding Account (Outstanding in the Field) |
Male | Female | Total | |
|---|---|---|---|---|---|
| {{$loanCategory->name}} | Cumulative Loan Disbursement | {{num($nonPksfLoanDisbursementMale,$filRoundUup)}} | {{num($nonPksfLoanDisbursementFemale,$filRoundUup)}} | {{num($nonPksfLoanDisbursementMale + $nonPksfLoanDisbursementFemale,$filRoundUup)}} | |
| Cumulative Loan Collection | {{num($nonPksfLoanCollectionMale,$filRoundUup)}} | {{num($nonPksfLoanCollectionFemale,$filRoundUup)}} | {{num($nonPksfLoanCollectionMale + $nonPksfLoanCollectionFemale,$filRoundUup)}} | ||
| Current Outstanding | {{num($nonPksfOutstandingMale,$filRoundUup)}} | {{num($nonPksfOutstandingFemale,$filRoundUup)}} | {{num($nonPksfOutstandingMale + $nonPksfOutstandingFemale,$filRoundUup)}} | ||
| Total PKSF | Cumulative Loan Disbursement | {{num($nonPksfLoanDisbursementMale,$filRoundUup)}} | {{num($nonPksfLoanDisbursementFemale,$filRoundUup)}} | {{num($nonPksfLoanDisbursementMale + $nonPksfLoanDisbursementFemale,$filRoundUup)}} | |
| Cumulative Loan Collection | {{num($nonPksfLoanCollectionMale,$filRoundUup)}} | {{num($nonPksfLoanCollectionFemale,$filRoundUup)}} | {{num($nonPksfLoanCollectionMale + $nonPksfLoanCollectionFemale,$filRoundUup)}} | ||
| Current Outstanding | {{num($nonPksfOutstandingMale,$filRoundUup)}} | {{num($nonPksfOutstandingFemale,$filRoundUup)}} | {{num($nonPksfOutstandingMale + $nonPksfOutstandingFemale,$filRoundUup)}} | ||
| Component | Cumulative Write Off Information | Cumulative Service Charge Collection | ||||||
|---|---|---|---|---|---|---|---|---|
| Funding Organization Name | Loan Product Category Name | Male | Female | Total | ||||
| No. of Member | Amount | No. of Member | Amount | No. of Member | Amount | |||
| NON-PKSF | @endif{{$nonPksfLoanCategory->name}} | {{$maleWriteOffNo}} | {{num($maleWriteOffAmount,$filRoundUup)}} | {{$femaleWriteOffNo}} | {{num($femaleWriteOffAmount,$filRoundUup)}} | {{$bothWtiteOffNo}} | {{num($bothWriteOffAmount,$filRoundUup)}} | {{num($cumServiceChargeAmount,$filRoundUup)}} |
| Total NON-PKSF | {{$maleWriteOffNo}} | {{num($maleWriteOffAmount,$filRoundUup)}} | {{$femaleWriteOffNo}} | {{num($femaleWriteOffAmount,$filRoundUup)}} | {{$bothWtiteOffNo}} | {{num($bothWriteOffAmount,$filRoundUup)}} | {{num($cumServiceChargeAmount,$filRoundUup)}} | |