Index of /guk_bk/app/Models/gnr

 NameLast modifiedSizeDescription

 Parent Directory   -  
 GnrBranch.php 2024-12-29 17:43 3.2K 
 GnrResponsibility.php 2024-11-28 09:43 2.8K 
 FiscalYear.php 2024-11-28 09:43 2.3K 
 GnrUnion.php 2025-07-13 15:12 1.8K 
 GnrSignatureRole.php 2024-11-28 09:43 1.0K 
 GnrProject.php 2025-10-20 12:28 954  
 GnrDivision.php 2024-11-28 09:43 929  
 GnrCompany.php 2024-11-28 09:43 928  
 GnrGroup.php 2024-11-28 09:43 701  
 GnrProjectType.php 2024-11-28 09:43 637  
 GnrDepartment.php 2025-10-20 12:28 575  
 GnrZone.php 2024-11-28 09:43 574  
 GnrSupplier.php 2024-11-28 09:43 552  
 GnrNotice.php 2024-11-28 09:43 541  
 GnrCountries.php 2025-05-24 10:31 495  
 GnrMenuItem.php 2024-11-28 09:43 493  
 GnrWorkingArea.php 2024-11-28 09:43 484  
 GnrArea.php 2024-11-28 09:43 444  
 GnrFunctionality.php 2024-11-28 09:43 425  
 GnrRole.php 2024-11-28 09:43 392  
 GnrEmployee.php 2024-11-28 09:43 390  
 GnrRoom.php 2024-11-28 09:43 385  
 GnrRouteOperation.php 2024-11-28 09:43 365  
 GnrWeeklyHoliday.php 2025-05-24 10:31 328  
 GnrSignatureSetting.php2024-11-28 09:43 328  
 GnrOtherHoliday.php 2025-05-24 10:31 326  
 GnrGovtHoliday.php 2025-05-24 10:31 322  
 GnrVillage.php 2024-11-28 09:43 319  
 GnrUpazila.php 2024-11-28 09:43 303  
 GnrFunction.php 2024-11-28 09:43 302  
 GnrSubFunctionality.php2024-11-28 09:43 299  
 GnrUserRole.php 2024-11-28 09:43 296  
 GnrDistrict.php 2024-11-28 09:43 292  
 GnrRegion.php 2024-11-28 09:43 290  
 GnrSubFunction.php 2024-11-28 09:43 289  
 GnrBankBranch.php 2024-11-28 09:43 284  
 GnrBank.php 2024-11-28 09:43 278  
 GnrModule.php 2024-11-28 09:43 267  
 GnrBranchRequisition..>2024-11-28 09:43 223  
 GnrBankAccountTransa..>2024-11-28 09:43 218  
 GnrHouseOwner.php 2024-11-28 09:43 210  
 GnrConfig.php 2025-01-05 16:58 210  
 GnrBankAccountType.php 2024-11-28 09:43 197