@include('microfin/miscellaneous/monthEndPendingAlert') @php function num($number,$filRoundUup){ if ($filRoundUup==1) { // return number_format(round($number),2); return number_format($number); } else{ return number_format($number,2); } } if ($filServiceCharge==1) { $serviceChargeText = '(With Service Charge)'; } else{ $serviceChargeText = '(Without Service Charge)'; } @endphp
| Report Date : {{$reportDate}} | Print Date : {{$printDate}} |
Note-1 |
(A) Dissaster Management Fund(DMF) | DMF Received from PKSF | PKSF DMF USED | NON-PKSF DMF USED | |
|---|---|---|---|---|---|
| - | - | - | |||
| (B) Fund Account | PKSF | NON-PKSF | PKSF & NON-PKSF | ||
| Cumulative Service Charge Collection | {{num($cumSerChargeCollectionPKSF,$filRoundUup)}} | - | {{num($cumSerChargeCollectionPKSF,$filRoundUup)}} | ||
| Total Others Income | {{num($totalOthersIncomePKSF,$filRoundUup)}} | - | {{num($totalOthersIncomePKSF,$filRoundUup)}} | ||
| Cumulative Total Income | {{num($cumSerChargeCollectionPKSF + $totalOthersIncomePKSF,$filRoundUup)}} | - | {{num($cumSerChargeCollectionPKSF + $totalOthersIncomePKSF,$filRoundUup)}} | ||
| Cumulative Total Expenditure | {{num($cumTotalExpenditurePKSF,$filRoundUup)}} | - | {{num($cumTotalExpenditurePKSF,$filRoundUup)}} | ||
| Fund Account (Surplus) | {{num($surplusPKSF,$filRoundUup)}} | - | {{num($surplusPKSF,$filRoundUup)}} | ||
| Reserve Fund | {{num($reserveFundPKSF,$filRoundUup)}} | - | {{num($reserveFundPKSF,$filRoundUup)}} | ||
| Cumulative Total Salary Paid | {{num($staffSalaryPKSF,$filRoundUup)}} | - | {{num($staffSalaryPKSF,$filRoundUup)}} | ||
Note-2 (PKSF) |
PKSF Fund Account: | Cumulative Receive | Cumulative Payment | Current Outstanding | End of the Month Due | Next 12 month Payable Amount | ||
|---|---|---|---|---|---|---|---|---|
| Principle | Service Charge | Principle | Service Charge | |||||
| {{$pksfLoanProduct->name}} | {{num($cumulativeReceive,$filRoundUup)}} | {{num($paymentPrincipal,$filRoundUup)}} | {{num($paymentInterest,$filRoundUup)}} | {{num($outstanding,$filRoundUup)}} | {{num($duePrincipal,$filRoundUup)}} | {{num($dueInterest,$filRoundUup)}} | {{num($nextPayable,$filRoundUup)}} | |
| Total | {{num($cumulativeReceive,$filRoundUup)}} | {{num($paymentPrincipal,$filRoundUup)}} | {{num($paymentInterest,$filRoundUup)}} | {{num($outstanding,$filRoundUup)}} | {{num($duePrincipal,$filRoundUup)}} | {{num($dueInterest,$filRoundUup)}} | {{num($nextPayable,$filRoundUup)}} | |
| Savings Fund | General Savings | Voluntary Savings | Other Savings | Total Savings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note-3 (PKSF) |
M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
| Cumulative Savings Collection (A) | {{num($cumGenSavCollMale,$filRoundUup)}} | {{num($cumGenSavCollFemale,$filRoundUup)}} | {{num($cumGenSavCollMale + $cumGenSavCollFemale,$filRoundUup)}} | {{num($cumVOlSavCollMale,$filRoundUup)}} | {{num($cumVOlSavCollFemale,$filRoundUup)}} | {{num($cumVOlSavCollMale + $cumVOlSavCollFemale,$filRoundUup)}} | {{num($cumOthSavCollMale,$filRoundUup)}} | {{num($cumOthSavCollFemale,$filRoundUup)}} | {{num($cumOthSavCollMale + $cumOthSavCollFemale,$filRoundUup)}} | {{num($totalMaleSavCollection,$filRoundUup)}} | {{num($totalFemaleSavCollection,$filRoundUup)}} | {{num($totalMaleSavCollection + $totalFemaleSavCollection,$filRoundUup)}} | |
| Cumulative Interest Provission (B) | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | {{num(0,$filRoundUup)}} | |
| Total Savings (C) = (A) + (B) | {{num($cumGenSavCollMale,$filRoundUup)}} | {{num($cumGenSavCollFemale,$filRoundUup)}} | {{num($cumGenSavCollMale + $cumGenSavCollFemale,$filRoundUup)}} | {{num($cumVOlSavCollMale,$filRoundUup)}} | {{num($cumVOlSavCollFemale,$filRoundUup)}} | {{num($cumVOlSavCollMale + $cumVOlSavCollFemale,$filRoundUup)}} | {{num($cumOthSavCollMale,$filRoundUup)}} | {{num($cumOthSavCollFemale,$filRoundUup)}} | {{num($cumOthSavCollMale + $cumOthSavCollFemale,$filRoundUup)}} | {{num($totalMaleSavCollection,$filRoundUup)}} | {{num($totalFemaleSavCollection,$filRoundUup)}} | {{num($totalMaleSavCollection + $totalFemaleSavCollection,$filRoundUup)}} | |
| Cumulative Savings Return/withdrwal (D) | {{num($cumGenSavWithdrawMale,$filRoundUup)}} | {{num($cumGenSavWithdrawFemale,$filRoundUup)}} | {{num($cumGenSavWithdrawMale + $cumGenSavWithdrawFemale,$filRoundUup)}} | {{num($cumVOlSavWithdrawMale,$filRoundUup)}} | {{num($cumVOlSavWithdrawFemale,$filRoundUup)}} | {{num($cumVOlSavWithdrawMale + $cumVOlSavWithdrawFemale,$filRoundUup)}} | {{num($cumOthSavWithdrawMale,$filRoundUup)}} | {{num($cumOthSavWithdrawFemale,$filRoundUup)}} | {{num($cumOthSavWithdrawMale + $cumOthSavWithdrawFemale,$filRoundUup)}} | {{num($totalMaleWithdraw,$filRoundUup)}} | {{num($totalFemaleWithdraw,$filRoundUup)}} | {{num($totalMaleWithdraw + $totalFemaleWithdraw,$filRoundUup)}} | |
| Current Savings Balance (E) = (C) - (D) | {{num($cumGenSavBalMale,$filRoundUup)}} | {{num($cumGenSavBalFemale,$filRoundUup)}} | {{num($cumGenSavBalMale + $cumGenSavBalFemale,$filRoundUup)}} | {{num($cumVOlSavBalMale,$filRoundUup)}} | {{num($cumVOlSavBalFemale,$filRoundUup)}} | {{num($cumVOlSavBalMale + $cumVOlSavBalFemale,$filRoundUup)}} | {{num($cumOthSavBalMale,$filRoundUup)}} | {{num($cumOthSavBalFemale,$filRoundUup)}} | {{num($cumOthSavBalMale + $cumOthSavBalFemale,$filRoundUup)}} | {{num($totalSavBalMale,$filRoundUup)}} | {{num($totalSavBalFemale,$filRoundUup)}} | {{num($totalSavBalMale + $totalSavBalFemale,$filRoundUup)}} | |
Note-4 (PKSF) |
Outstanding Account (Outstanding in the Field) |
Male | Female | Total | |
|---|---|---|---|---|---|
| {{$loanCategory->name}} | Cumulative Loan Disbursement | {{num($pksfLoanDisbursementMale,$filRoundUup)}} | {{num($pksfLoanDisbursementFemale,$filRoundUup)}} | {{num($pksfLoanDisbursementMale + $pksfLoanDisbursementFemale,$filRoundUup)}} | |
| Cumulative Loan Collection | {{num($pksfLoanCollectionMale,$filRoundUup)}} | {{num($pksfLoanCollectionFemale,$filRoundUup)}} | {{num($pksfLoanCollectionMale + $pksfLoanCollectionFemale,$filRoundUup)}} | ||
| Current Outstanding | {{num($pksfOutstandingMale,$filRoundUup)}} | {{num($pksfOutstandingFemale,$filRoundUup)}} | {{num($pksfOutstandingMale + $pksfOutstandingFemale,$filRoundUup)}} | ||
| Total PKSF | Cumulative Loan Disbursement | {{num($pksfLoanDisbursementMale,$filRoundUup)}} | {{num($pksfLoanDisbursementFemale,$filRoundUup)}} | {{num($pksfLoanDisbursementMale + $pksfLoanDisbursementFemale,$filRoundUup)}} | |
| Cumulative Loan Collection | {{num($pksfLoanCollectionMale,$filRoundUup)}} | {{num($pksfLoanCollectionFemale,$filRoundUup)}} | {{num($pksfLoanCollectionMale + $pksfLoanCollectionFemale,$filRoundUup)}} | ||
| Current Outstanding | {{num($pksfOutstandingMale,$filRoundUup)}} | {{num($pksfOutstandingFemale,$filRoundUup)}} | {{num($pksfOutstandingMale + $pksfOutstandingFemale,$filRoundUup)}} | ||
| Component | Cumulative Write Off Information | Cumulative Service Charge Collection | ||||||
|---|---|---|---|---|---|---|---|---|
| Funding Organization Name | Loan Product Category Name | Male | Female | Total | ||||
| No. of Member | Amount | No. of Member | Amount | No. of Member | Amount | |||
| PKSF | @endif{{$pksfLoanCategory->name}} | {{$maleWriteOffNo}} | {{num($maleWriteOffAmount,$filRoundUup)}} | {{$femaleWriteOffNo}} | {{num($femaleWriteOffAmount,$filRoundUup)}} | {{$bothWtiteOffNo}} | {{num($bothWriteOffAmount,$filRoundUup)}} | {{num($cumServiceChargeAmount,$filRoundUup)}} |
| Total PKSF | {{$maleWriteOffNo}} | {{num($maleWriteOffAmount,$filRoundUup)}} | {{$femaleWriteOffNo}} | {{num($femaleWriteOffAmount,$filRoundUup)}} | {{$bothWtiteOffNo}} | {{num($bothWriteOffAmount,$filRoundUup)}} | {{num($cumServiceChargeAmount,$filRoundUup)}} | |