Index of /app_16_05_2024/ums/admission

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Degree.php 2019-03-07 18:04 312  
 BoardExamGroup.php 2019-03-07 18:04 330  
 IdCategoryElement.php 2019-03-07 18:04 340  
 Campus.php 2019-04-27 11:59 409  
 RoomCategory.php 2019-03-07 18:04 426  
 Prerequisites.php 2019-03-07 18:04 453  
 IdCategory.php 2019-03-07 18:04 492  
 TrimesterType.php 2024-05-16 17:31 511  
 AdmitCardModel.php 2019-03-07 18:04 544  
 Faculty.php 2019-03-25 09:50 544  
 Building.php 2019-03-25 12:35 548  
 ExamModel.php 2019-03-07 18:04 559  
 CombinedDegrees.php 2019-03-07 18:04 588  
 Floor.php 2019-03-07 18:04 594  
 CgpaModel.php 2019-03-07 18:04 597  
 IdElement.php 2019-05-16 10:28 609  
 IndividualDegrees.php 2019-03-07 18:04 628  
 IdDefinition.php 2019-03-07 18:04 637  
 AdmissionAditionalSu..>2019-03-07 18:04 693  
 Trimester.php 2024-05-16 17:31 712  
 AdmissionMarks.php 2019-03-07 18:04 809  
 AdmissionFundamental..>2019-03-07 18:04 824  
 Program.php 2024-05-16 17:30 828  
 Department.php 2024-05-16 17:30 834  
 AdmissionTestRoom.php 2019-03-07 18:04 900  
 ProgramEligibility.php 2019-03-07 18:04 957  
 Room.php 2019-03-07 18:04 1.0K